Usage Statistics for www.flemingsfurniture.com

Summary Period: December 2024
Generated 01-Jan-2025 02:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 24990
Total Files 8664
Total Pages 23199
Total Visits 11373
Total KBytes 268143
Total Unique Sites 1650
Total Unique URLs 405
Total Unique Referrers 800
Total Unique User Agents 124
. Avg Max
Hits per Hour 33 1484
Hits per Day 806 2349
Files per Day 279 446
Pages per Day 748 2241
Sites per Day 53 239
Visits per Day 366 505
KBytes per Day 8650 23323
Hits by Response Code
Code 200 - OK 34.67% 8664
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.32% 79
Code 403 - Forbidden 0.96% 240
Code 404 - Not Found 64.04% 16003

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 807 3.23% 168 1.94% 779 3.36% 418 3.68% 182 11.03% 8837 3.30%
2 806 3.23% 291 3.36% 777 3.35% 406 3.57% 194 11.76% 11743 4.38%
3 845 3.38% 298 3.44% 804 3.47% 424 3.73% 186 11.27% 8719 3.25%
4 1041 4.17% 387 4.47% 998 4.30% 505 4.44% 203 12.30% 16301 6.08%
5 1034 4.14% 332 3.83% 997 4.30% 496 4.36% 239 14.48% 15603 5.82%
6 1044 4.18% 272 3.14% 1001 4.31% 467 4.11% 238 14.42% 7844 2.93%
7 1088 4.35% 258 2.98% 986 4.25% 451 3.97% 224 13.58% 3408 1.27%
8 859 3.44% 306 3.53% 794 3.42% 441 3.88% 211 12.79% 8520 3.18%
9 912 3.65% 380 4.39% 853 3.68% 451 3.97% 200 12.12% 14256 5.32%
10 2349 9.40% 352 4.06% 2241 9.66% 436 3.83% 219 13.27% 18562 6.92%
11 782 3.13% 355 4.10% 719 3.10% 374 3.29% 188 11.39% 15753 5.87%
12 665 2.66% 203 2.34% 599 2.58% 380 3.34% 204 12.36% 4420 1.65%
13 732 2.93% 357 4.12% 666 2.87% 343 3.02% 203 12.30% 13166 4.91%
14 755 3.02% 425 4.91% 711 3.06% 334 2.94% 178 10.79% 18928 7.06%
15 764 3.06% 446 5.15% 704 3.03% 318 2.80% 197 11.94% 23323 8.70%
16 733 2.93% 383 4.42% 696 3.00% 324 2.85% 184 11.15% 18088 6.75%
17 632 2.53% 388 4.48% 540 2.33% 241 2.12% 183 11.09% 10694 3.99%
18 744 2.98% 412 4.76% 680 2.93% 347 3.05% 221 13.39% 11884 4.43%
19 551 2.20% 262 3.02% 497 2.14% 269 2.37% 179 10.85% 2460 0.92%
20 681 2.73% 248 2.86% 644 2.78% 363 3.19% 189 11.45% 2489 0.93%
21 1034 4.14% 442 5.10% 959 4.13% 384 3.38% 183 11.09% 4343 1.62%
22 643 2.57% 185 2.14% 616 2.66% 372 3.27% 183 11.09% 2125 0.79%
23 460 1.84% 134 1.55% 428 1.84% 303 2.66% 179 10.85% 1404 0.52%
24 394 1.58% 169 1.95% 364 1.57% 257 2.26% 179 10.85% 1622 0.60%
25 665 2.66% 235 2.71% 626 2.70% 312 2.74% 193 11.70% 1841 0.69%
26 513 2.05% 103 1.19% 458 1.97% 300 2.64% 163 9.88% 1095 0.41%
27 606 2.42% 135 1.56% 560 2.41% 338 2.97% 189 11.45% 1324 0.49%
28 509 2.04% 101 1.17% 455 1.96% 305 2.68% 182 11.03% 1095 0.41%
29 831 3.33% 175 2.02% 803 3.46% 302 2.66% 176 10.67% 9525 3.55%
30 616 2.46% 242 2.79% 563 2.43% 364 3.20% 202 12.24% 6514 2.43%
31 895 3.58% 220 2.54% 681 2.94% 375 3.30% 207 12.55% 2256 0.84%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2356 9.43% 12 383 4.42% 74 2298 9.91% 563 17438 6.50%
1 30 933 3.73% 10 336 3.88% 28 889 3.83% 498 15451 5.76%
2 27 860 3.44% 11 350 4.04% 26 809 3.49% 461 14306 5.34%
3 29 907 3.63% 10 317 3.66% 26 829 3.57% 432 13377 4.99%
4 31 985 3.94% 11 351 4.05% 29 917 3.95% 393 12176 4.54%
5 33 1039 4.16% 14 444 5.12% 31 973 4.19% 411 12734 4.75%
6 28 868 3.47% 11 343 3.96% 26 808 3.48% 416 12889 4.81%
7 25 802 3.21% 10 310 3.58% 24 755 3.25% 348 10794 4.03%
8 31 963 3.85% 11 363 4.19% 28 897 3.87% 337 10459 3.90%
9 28 896 3.59% 10 312 3.60% 26 813 3.50% 317 9815 3.66%
10 30 952 3.81% 10 337 3.89% 29 899 3.88% 308 9562 3.57%
11 29 909 3.64% 9 307 3.54% 27 853 3.68% 243 7548 2.81%
12 30 953 3.81% 10 322 3.72% 27 860 3.71% 221 6858 2.56%
13 33 1040 4.16% 10 323 3.73% 30 945 4.07% 227 7033 2.62%
14 31 977 3.91% 9 300 3.46% 29 920 3.97% 236 7317 2.73%
15 28 888 3.55% 11 352 4.06% 26 816 3.52% 201 6239 2.33%
16 30 933 3.73% 11 357 4.12% 27 866 3.73% 270 8381 3.13%
17 29 915 3.66% 9 307 3.54% 27 841 3.63% 254 7884 2.94%
18 31 968 3.87% 11 350 4.04% 28 884 3.81% 292 9053 3.38%
19 39 1216 4.87% 14 450 5.19% 37 1153 4.97% 369 11430 4.26%
20 33 1046 4.19% 12 398 4.59% 29 924 3.98% 436 13527 5.04%
21 43 1335 5.34% 15 470 5.42% 41 1287 5.55% 456 14145 5.28%
22 32 1019 4.08% 15 478 5.52% 30 952 4.10% 474 14690 5.48%
23 39 1230 4.92% 13 404 4.66% 32 1011 4.36% 485 15038 5.61%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 2153 8.62% 21092 7.87% /stats/
2 1745 6.98% 190931 71.21% /stats/usage_201309.html
3 1222 4.89% 5385 2.01% /
4 708 2.83% 12420 4.63% /stats/usage_201512.html
5 578 2.31% 4450 1.66% /stats/usage_202412.html
6 122 0.49% 1492 0.56% /stats/usage_201412.html
7 58 0.23% 620 0.23% /stats/usage_202010.html
8 35 0.14% 287 0.11% /stats/usage_202411.html
9 20 0.08% 280 0.10% /stats/usage_202311.html
10 20 0.08% 166 0.06% /stats/usage_202408.html
11 20 0.08% 161 0.06% /stats/usage_202409.html
12 19 0.08% 154 0.06% /stats/usage_201712.html
13 19 0.08% 159 0.06% /stats/usage_202407.html
14 18 0.07% 147 0.05% /stats/usage_201710.html
15 18 0.07% 147 0.05% /stats/usage_201804.html
16 18 0.07% 154 0.06% /stats/usage_202312.html
17 18 0.07% 109 0.04% /stats/usage_202401.html
18 18 0.07% 130 0.05% /stats/usage_202406.html
19 17 0.07% 135 0.05% /stats/usage_201007.html
20 17 0.07% 140 0.05% /stats/usage_201809.html
21 17 0.07% 124 0.05% /stats/usage_202207.html
22 17 0.07% 127 0.05% /stats/usage_202209.html
23 17 0.07% 128 0.05% /stats/usage_202210.html
24 17 0.07% 141 0.05% /stats/usage_202402.html
25 17 0.07% 138 0.05% /stats/usage_202405.html
26 17 0.07% 137 0.05% /stats/usage_202410.html
27 16 0.06% 127 0.05% /stats/usage_201312.html
28 16 0.06% 116 0.04% /stats/usage_201705.html
29 16 0.06% 118 0.04% /stats/usage_201912.html
30 16 0.06% 122 0.05% /stats/usage_202107.html

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 1745 6.98% 190931 71.21% /stats/usage_201309.html
2 2153 8.62% 21092 7.87% /stats/
3 708 2.83% 12420 4.63% /stats/usage_201512.html
4 1222 4.89% 5385 2.01% /
5 578 2.31% 4450 1.66% /stats/usage_202412.html
6 122 0.49% 1492 0.56% /stats/usage_201412.html
7 58 0.23% 620 0.23% /stats/usage_202010.html
8 15 0.06% 349 0.13% /stats/usage_202008.html
9 14 0.06% 330 0.12% /stats/usage_202102.html
10 14 0.06% 329 0.12% /stats/usage_202101.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 1222 4.89% 5372 66.50% /
2 708 2.83% 401 4.96% /stats/usage_201512.html
3 2153 8.62% 365 4.52% /stats/
4 578 2.31% 228 2.82% /stats/usage_202412.html
5 122 0.49% 84 1.04% /stats/usage_201412.html
6 1745 6.98% 55 0.68% /stats/usage_201309.html
7 58 0.23% 38 0.47% /stats/usage_202010.html
8 35 0.14% 25 0.31% /stats/usage_202411.html
9 20 0.08% 20 0.25% /stats/usage_202408.html
10 20 0.08% 19 0.24% /stats/usage_202311.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 1222 4.89% 5402 66.64% /
2 2153 8.62% 373 4.60% /stats/
3 578 2.31% 366 4.52% /stats/usage_202412.html
4 708 2.83% 275 3.39% /stats/usage_201512.html
5 122 0.49% 66 0.81% /stats/usage_201412.html
6 1745 6.98% 51 0.63% /stats/usage_201309.html
7 58 0.23% 37 0.46% /stats/usage_202010.html
8 35 0.14% 22 0.27% /stats/usage_202411.html
9 20 0.08% 19 0.23% /stats/usage_202409.html
10 19 0.08% 18 0.22% /stats/usage_202407.html

Top 30 of 1650 Total Sites
# Hits Files KBytes Visits Hostname
1 1442 5.77% 2 0.02% 2233 0.83% 1 0.01% 181.214.206.96
2 1377 5.51% 1377 15.89% 13623 5.08% 214 1.88% 191.101.157.164
3 333 1.33% 8 0.09% 283 0.11% 1 0.01% 152.32.213.63
4 274 1.10% 181 2.09% 1599 0.60% 1 0.01% 37.27.51.145
5 270 1.08% 270 3.12% 24848 9.27% 4 0.04% 216-131-76-237.ord.as62651.net
6 194 0.78% 194 2.24% 1920 0.72% 71 0.62% 77.221.155.216
7 182 0.73% 182 2.10% 16852 6.28% 5 0.04% 216.131.83.235
8 181 0.72% 181 2.09% 16742 6.24% 3 0.03% 205-185-223-247.sea.as62651.net
9 181 0.72% 181 2.09% 16742 6.24% 4 0.04% 216.131.81.247
10 175 0.70% 175 2.02% 16281 6.07% 6 0.05% 192.200.159.165
11 168 0.67% 0 0.00% 258 0.10% 1 0.01% 185.153.151.150
12 158 0.63% 158 1.82% 1078 0.40% 20 0.18% 82.147.85.65
13 157 0.63% 0 0.00% 122 0.05% 113 0.99% 52.167.144.145
14 155 0.62% 155 1.79% 14277 5.32% 3 0.03% 68-68-32-84.sfo.as22781.net
15 154 0.62% 154 1.78% 1523 0.57% 23 0.20% 191.101.157.181
16 152 0.61% 0 0.00% 118 0.04% 106 0.93% msnbot-40-77-167-25.search.msn.com
17 150 0.60% 150 1.73% 14027 5.23% 4 0.04% 13.86.131.216.srv.ds35.reliablehosting.com
18 149 0.60% 149 1.72% 13817 5.15% 4 0.04% 176.67.83.250
19 144 0.58% 0 0.00% 112 0.04% 99 0.87% 52.167.144.137
20 139 0.56% 132 1.52% 889 0.33% 78 0.69% 114.119.139.110
21 132 0.53% 132 1.52% 12344 4.60% 3 0.03% 244.249.204.207.client.dyn.strong-sf40.as22781.net
22 131 0.52% 131 1.51% 12434 4.64% 4 0.04% 199.33.69.9
23 123 0.49% 0 0.00% 189 0.07% 1 0.01% 20.169.232.142
24 123 0.49% 0 0.00% 95 0.04% 81 0.71% 52.167.144.202
25 123 0.49% 0 0.00% 95 0.04% 84 0.74% 52.167.144.203
26 123 0.49% 0 0.00% 95 0.04% 91 0.80% msnbot-40-77-167-55.search.msn.com
27 122 0.49% 112 1.29% 801 0.30% 83 0.73% 114.119.156.206
28 122 0.49% 116 1.34% 759 0.28% 66 0.58% petalbot-114-119-150-27.petalsearch.com
29 120 0.48% 0 0.00% 93 0.03% 11 0.10% 36.37.155.45
30 120 0.48% 0 0.00% 93 0.03% 82 0.72% msnbot-40-77-167-48.search.msn.com

Top 10 of 1650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 270 1.08% 270 3.12% 24848 9.27% 4 0.04% 216-131-76-237.ord.as62651.net
2 182 0.73% 182 2.10% 16852 6.28% 5 0.04% 216.131.83.235
3 181 0.72% 181 2.09% 16742 6.24% 4 0.04% 216.131.81.247
4 181 0.72% 181 2.09% 16742 6.24% 3 0.03% 205-185-223-247.sea.as62651.net
5 175 0.70% 175 2.02% 16281 6.07% 6 0.05% 192.200.159.165
6 155 0.62% 155 1.79% 14277 5.32% 3 0.03% 68-68-32-84.sfo.as22781.net
7 150 0.60% 150 1.73% 14027 5.23% 4 0.04% 13.86.131.216.srv.ds35.reliablehosting.com
8 149 0.60% 149 1.72% 13817 5.15% 4 0.04% 176.67.83.250
9 1377 5.51% 1377 15.89% 13623 5.08% 214 1.88% 191.101.157.164
10 131 0.52% 131 1.51% 12434 4.64% 4 0.04% 199.33.69.9

Top 30 of 800 Total Referrers
# Hits Referrer
1 19202 76.84% - (Direct Request)
2 769 3.08% https://getery.xyz
3 542 2.17% https://seksvibor.xyz
4 220 0.88% https://seks-dosug.com
5 186 0.74% https://www.google.com/search
6 152 0.61% http://no-deposit-bonus.pro/
7 137 0.55% http://no-deposit-bonus.pro
8 97 0.39% https://brd-wallet.io/
9 97 0.39% https://web-counterparty.io
10 90 0.36% https://1news.pp.ua
11 88 0.35% https://toruswallet.org/
12 87 0.35% http://flemingsfurniture.com/
13 84 0.34% https://toruswallet.org
14 78 0.31% https://brd-wallet.io
15 78 0.31% https://jaxx-liberty.com/
16 76 0.30% https://trusteewallet.org/
17 75 0.30% https://my-sollet.com/
18 73 0.29% https://trusteewallet.org
19 71 0.28% https://web-counterparty.io/
20 69 0.28% https://my-sollet.com
21 62 0.25% https://jaxx-liberty.com
22 55 0.22% https://mango-offlce.com/
23 53 0.21% https://lk.mango-offlce.com
24 52 0.21% https://lk.mangoo-office.com/
25 46 0.18% https://lk.mango-offlce.com/
26 44 0.18% https://lk.mangoo-office.com
27 41 0.16% https://play.google.com/store/apps/details
28 37 0.15% https://quarklab.ru
29 35 0.14% https://quarklab.ru/
30 29 0.12% https://mango-offlce.com

Top 15 of 124 Total User Agents
# Hits User Agent
1 11045 44.20% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
2 9081 36.34% Netscape
3 4841 19.37% Mozilla/5.0 (Windows NT 10.0)
4 960 3.84% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
5 945 3.78% PetalBot
6 834 3.34% Mozilla/5.0 (Windows NT 6.1)
7 636 2.55% Mozilla/5.0 (Windows NT 6.3)
8 625 2.50% Mozilla/5.0 (Macintosh)
9 551 2.20% Mozilla/5.0 (X11)
10 461 1.84% Mozilla/5.0 (Linux)
11 408 1.63% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
12 312 1.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 274 1.10% BLEXBot/1.0 (+http://webmeup-crawler.com/)
14 254 1.02% Go-http-client/1.1
15 231 0.92% Mozilla/5.0

Usage by Country for December 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 14297 57.21% 6495 74.97% 147412 54.98% Unresolved/Unknown
2 9582 38.34% 1192 13.76% 38449 14.34% Commercial (com)
3 931 3.73% 914 10.55% 78986 29.46% Network (net)
4 98 0.39% 9 0.10% 73 0.03% Czech Republic
5 29 0.12% 29 0.33% 2802 1.04% Germany
6 25 0.10% 4 0.05% 45 0.02% European Union
7 8 0.03% 8 0.09% 56 0.02% British Indian Ocean Territory
8 5 0.02% 5 0.06% 259 0.10% Russian Federation
9 4 0.02% 1 0.01% 6 0.00% Singapore
10 3 0.01% 3 0.03% 20 0.01% Netherlands
11 2 0.01% 2 0.02% 23 0.01% India
12 2 0.01% 0 0.00% 0 0.00% Thailand
13 1 0.00% 1 0.01% 4 0.00% Brazil
14 1 0.00% 0 0.00% 0 0.00% Montenegro
15 1 0.00% 1 0.01% 7 0.00% Romania
16 1 0.00% 0 0.00% 2 0.00% St. Helena


Generated by Webalizer Version 2.23